Date | Speaker | Title | Remarks |
---|
Sep 02 | – | – | |
Sep 09 | – | – | |
Sep 16 | Prof. Jeffrey Cooke(Swinburne University of Technology (Australia)) | Detecting the fastest bursts in the Universe at all wavelengths and high-energy particles | online |
Sep 23 | – | Chuseck Week (Korean Thanksgiving Day) | |
Sep 30 | Dr. Kyoung-Sun Lee(SNU) | Fast spectral inversion of FISS data using deep learning | online |
Oct 07 | Prof. Jae-Hun Jung(POSTECH) | Topological data analysis and its application to the gravitational wave detection problem | online |
Oct 14 | – | KAS Fall Meeting | |
Oct 21 | Prof. Sandro Tacchella(UNIST) | The quest of measuring star-formation histories to elucidate the first galaxies | hybrid |
Oct 28 | Dr. Bindu Rani(KASI) | Active Galactic Nuclei in the Multi-messenger Era | online |
Nov 04 | Dr. Sungsoon Lim(Yonsei University) | Origins of Ultra-Diffuse Galaxies
| hybrid |
Nov 11 | Prof. Donghui Jeong(Penn State University) | Cosmology with high (z>1) redshift galaxy surveys | online |
Nov 18 | Dr. Yoonyoung Kim(Technical University Braunschweig (Germany)) | Hubble Space Telescope observations of interstellar comet 2I/Borisov | online |
Nov 25 | Dr. Kazuhiro Hada(NAOJ) | Ultra high resolution radio observations of supermassive black holes and relativistic jets | online |
Dec 02 | Dr. Roberto Neri(IRAM (france)) | The Northern Extended Millimeter Array | online |
Dec 09 | Prof. Hanae Inami(Hiroshima University) | First results from the on-going ALMA Large Program REBELS: Reionization Era Bright Emission Line Search | online |